Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3011 | 05-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 130 | 18376.20 | 18376.20 | 3632 | 2919.03 |
3012 | 05-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 172 | 24217.40 | 24217.40 | 3419 | 2926.59 |
3013 | 04-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 144 | 20216.40 | 19204.40 | 3164 | 2729.46 |
3014 | 04-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 203 | 32958.40 | 32838.40 | 3527 | 2832.17 |
3015 | 03-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 147 | 24295.70 | 23351.70 | 3078 | 2805.31 |
3016 | 03-Sep-2019 | Mas Enterprises, Vandanmettu | 167 | 20466.60 | 20200 | 3413 | 2765.12 |
3017 | 02-Sep-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 220 | 36054.40 | 35747.90 | 3637.5 | 2679.01 |
3018 | 02-Sep-2019 | Cardamom Planters' Association, Santhanpara | 108 | 13542.40 | 12393.70 | 3134 | 2638.11 |
3019 | 31-Aug-2019 | South Indian Green Cardamom Company Ltd, Kochi | 232 | 39583.40 | 38790.30 | 3338 | 2751.50 |
3020 | 31-Aug-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 153 | 18020.80 | 15940.60 | 2871 | 2642.26 |
Page 302 of 515 pages (displaying 3011-3020 of 5143 results)
For more details: spicesboardpub@gmail.com