Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3021 | 30-Aug-2019 | Spice More Trading Company, Kumily | 196 | 33260.10 | 33260.10 | 3234 | 2873.47 |
3022 | 30-Aug-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 175 | 25370.10 | 23231.40 | 3352 | 2841.37 |
3023 | 29-Aug-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 181 | 25306.80 | 25306.80 | 3440 | 3034.43 |
3024 | 29-Aug-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 153 | 19521.80 | 19521.80 | 3777 | 3026.80 |
3025 | 28-Aug-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 195 | 26771.30 | 26771.30 | 3352 | 2921.27 |
3026 | 28-Aug-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 68 | 7640.50 | 7640.50 | 3341 | 2963.64 |
3027 | 27-Aug-2019 | Mas Enterprises, Vandanmettu | 167 | 24085.40 | 23116 | 3158 | 2716.66 |
3028 | 27-Aug-2019 | Header Systems (India) Limited, Nedumkandam | 197 | 34077.20 | 34077.20 | 3384 | 2777.17 |
3029 | 26-Aug-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 188 | 30150.40 | 29849.90 | 3326 | 2675.77 |
3030 | 24-Aug-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 122 | 12473.30 | 11923.60 | 2904 | 2618.12 |
Page 303 of 515 pages (displaying 3021-3030 of 5143 results)
For more details: spicesboardpub@gmail.com