Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3281 | 08-Aug-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 53055.6 | 52776.4 | 2451.00 | 1775.98 |
| 3282 | 07-Aug-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 278 | 75353.8 | 75294.8 | 2149.00 | 1681.01 |
| 3283 | 06-Aug-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 206 | 43341.5 | 42734.6 | 2103.00 | 1483.06 |
| 3284 | 05-Aug-2020 | Mas Enterprises, Vandanmettu | 303 | 81614.700 | 79102.6 | 2323.00 | 1462.21 |
| 3285 | 04-Aug-2020 | Header Systems (India) Limited, Nedumkandam | 325 | 106303.1 | 103616.7 | 2002.00 | 1401.80 |
| 3286 | 03-Aug-2020 | Cardamom Planters' Association, Santhanpara | 274 | 53263.5 | 51805.1 | 2020.00 | 1402.35 |
| 3287 | 01-Aug-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 287 | 82474.6 | 81630.8 | 2218.00 | 1503.37 |
| 3288 | 30-Jul-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 317 | 60017.3 | 48965.8 | 2164 | 1573.44 |
| 3289 | 28-Jul-2020 | South Indian Green Cardamom Company Ltd, Kochi | 330 | 90474.6 | 88495.2 | 2277.00 | 1596.16 |
| 3290 | 25-Jul-2020 | Green Cardamom Trading Company | 332 | 89374.7 | 87226.5 | 2184.00 | 1538.36 |
Page 329 of 577 pages (displaying 3281-3290 of 5768 results)
For more details: spicesboardpub@gmail.com
