Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3291 | 26-Aug-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 188 | 30150.40 | 29849.90 | 3326 | 2675.77 |
| 3292 | 24-Aug-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 122 | 12473.30 | 11923.60 | 2904 | 2618.12 |
| 3293 | 24-Aug-2019 | South Indian Green Cardamom Company Ltd, Kochi | 201 | 30626.70 | 30410.90 | 3700 | 2659.76 |
| 3294 | 23-Aug-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 125 | 16929.90 | 16432.30 | 3519 | 2659.59 |
| 3295 | 23-Aug-2019 | Spice More Trading Company, Kumily | 177 | 27136.20 | 27136.20 | 3289 | 2588.36 |
| 3296 | 22-Aug-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 90 | 10596.30 | 10493.30 | 3863 | 3059.78 |
| 3297 | 22-Aug-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 111 | 13783.90 | 13371.60 | 3739 | 3034.97 |
| 3298 | 21-Aug-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 99 | 12343.10 | 12343.10 | 3309 | 2590.93 |
| 3299 | 21-Aug-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 181 | 26496.70 | 26496.70 | 3386 | 2803.19 |
| 3300 | 20-Aug-2019 | Header Systems (India) Limited, Nedumkandam | 253 | 50745.50 | 47431.40 | 3092 | 2318.42 |
Page 330 of 541 pages (displaying 3291-3300 of 5405 results)
For more details: spicesboardpub@gmail.com
