Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3501 | 19-Feb-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 285 | 65804 | 62959.10 | 1691 | 1408.92 |
| 3502 | 18-Feb-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 329 | 67427.70 | 63748.40 | 1849 | 1393.82 |
| 3503 | 16-Feb-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 428 | 92465.30 | 91106.70 | 1724 | 1426.72 |
| 3504 | 15-Feb-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 230 | 36825.90 | 35523.80 | 1700 | 1434.17 |
| 3505 | 14-Feb-2019 | Mas Enterprises, Vandanmettu | 279 | 54038.20 | 53856.20 | 1692 | 1445.05 |
| 3506 | 13-Feb-2019 | Header Systems (India) Limited, Nedumkandam | 430 | 85442.20 | 84533.50 | 1784 | 1414.46 |
| 3507 | 12-Feb-2019 | Cardamom Planters' Association, Santhanpara | 184 | 30779.70 | 29041.30 | 1511 | 1344.35 |
| 3508 | 11-Feb-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 536 | 130395 | 125244 | 1646 | 1331.25 |
| 3509 | 09-Feb-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 37744.80 | 35461.60 | 1672 | 1383.31 |
| 3510 | 08-Feb-2019 | South Indian Green Cardamom Company Ltd, Kochi | 621 | 156256 | 147675 | 1765 | 1418.15 |
Page 351 of 541 pages (displaying 3501-3510 of 5401 results)
For more details: spicesboardpub@gmail.com
