Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3511 07-Feb-2019 Spice More Trading Company, Kumily 399 77052.20 74985.70 2008 1447.09
3512 06-Feb-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 355 66521.70 64138.70 1986 1460.21
3513 05-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 283 65198.40 63845.50 1740 1452.06
3514 04-Feb-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 443 90172.20 87400.10 1723 1479.47
3515 02-Feb-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 495 112399 112399 2017 1496.76
3516 01-Feb-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 271 43259.40 39357.80 1731 1448.29
3517 31-Jan-2019 Mas Enterprises, Vandanmettu 410 90009 87968 2009 1492.91
3518 30-Jan-2019 Header Systems (India) Limited, Nedumkandam 618 135476 134058 1728 1476.25
3519 29-Jan-2019 Cardamom Planters' Association, Santhanpara 186 30316.10 25860.70 1568 1449.01
3520 28-Jan-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 638 154300 143525 1744 1463.61

Page 352 of 541 pages (displaying 3511-3520 of 5401 results)

For more details: spicesboardpub@gmail.com