Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5041 | 03-Oct-2016 | Cardamom Planters' Association, Santhanpara | 285 | 40833.20 | 34254.70 | 1156 | 518 | 911.64 |
| 5042 | 03-Oct-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 262 | 47044.60 | 44973.70 | 1177 | 516 | 988.84 |
| 5043 | 01-Oct-2016 | Mas Enterprises, Vandanmettu | 392 | 72631.60 | 64410.40 | 1224 | 603 | 962.99 |
| 5044 | 01-Oct-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 132 | 17165.30 | 13717.50 | 1172 | 526 | 944.22 |
| 5045 | 30-Sep-2016 | STATE TRADING CORPORATION | 217 | 33679.10 | 30330.90 | 1148 | 734 | 957.32 |
| 5046 | 30-Sep-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 311 | 50060.80 | 42507.40 | 1174 | 518 | 938.65 |
| 5047 | 29-Sep-2016 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 272 | 61860.10 | 60327.80 | 1262 | 698 | 972.82 |
| 5048 | 29-Sep-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 282 | 56154.80 | 54755.40 | 1174 | 500 | 977.65 |
| 5049 | 28-Sep-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 345 | 69582.90 | 63325.80 | 1203 | 737 | 966.10 |
| 5050 | 28-Sep-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 246 | 48163.80 | 41479.30 | 1161 | 574 | 944.46 |
Page 505 of 581 pages (displaying 5041-5050 of 5809 results)
For more details: spicesboardpub@gmail.com
