Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
5051 27-Feb-2016 Mas Enterprises, Vandanmettu 404 92359.70 91148.10 929 554.08
5052 27-Feb-2016 Green House Cardamom Mktg.India Pvt. Ltd 99 15940.50 14947 950 581.68
5053 26-Feb-2016 STATE TRADING CORPORATION 187 34494.90 33143.50 837 533.51
5054 26-Feb-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 232 53209.90 51904 857 542.10
5055 25-Feb-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 318 89244.40 88545.60 889 567.71
5056 25-Feb-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 300 72931.20 72931.20 982 551
5057 24-Feb-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 248 47355.60 44642.70 802 551.95
5058 23-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 374 92192 85857.60 894 554.78
5059 23-Feb-2016 Header Systems (India) Limited, Nedumkandam 304 67541.50 65347.80 954 547.15
5060 22-Feb-2016 Cardamom Planters' Association, Santhanpara 293 56418.20 52650.70 827 521.58

Page 506 of 548 pages (displaying 5051-5060 of 5479 results)

For more details: spicesboardpub@gmail.com