Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5061 | 21-Sep-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 310 | 65206.20 | 63496.60 | 1272 | 612 | 1003.90 |
| 5062 | 21-Sep-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 294 | 60131.90 | 58397.20 | 1244 | 454 | 987.35 |
| 5063 | 20-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 377 | 71357 | 66596.50 | 1308 | 660 | 1023.97 |
| 5064 | 20-Sep-2016 | Header Systems (India) Limited, Nedumkandam | 378 | 78208.80 | 74429.10 | 1196 | 526 | 969.47 |
| 5065 | 19-Sep-2016 | Cardamom Planters' Association, Santhanpara | 283 | 43092.90 | 36956.50 | 1258 | 366 | 969.37 |
| 5066 | 19-Sep-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 216 | 39728 | 38638.20 | 1263 | 530 | 1016.50 |
| 5067 | 17-Sep-2016 | Mas Enterprises, Vandanmettu | 393 | 66058.50 | 64782.60 | 1306 | 452 | 990.05 |
| 5068 | 15-Sep-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 167 | 33922.40 | 33731 | 1239 | 703 | 1010 |
| 5069 | 15-Sep-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 143 | 23516.90 | 23516.90 | 1260 | 610 | 1019.13 |
| 5070 | 13-Sep-2016 | South Indian Green Cardamom Company Ltd, Kochi | 306 | 53628.40 | 52157.20 | 1331 | 498 | 1029.38 |
Page 507 of 581 pages (displaying 5061-5070 of 5809 results)
For more details: spicesboardpub@gmail.com
