Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
1891 30-Jan-2020 Gangtok Badadana 475
1892 30-Jan-2020 Gangtok Chotadana 400
1893 30-Jan-2020 Singtam Badadana 485
1894 30-Jan-2020 Singtam Chotadana 425
1895 30-Jan-2020 Siliguri Badadana 568
1896 30-Jan-2020 Siliguri Chotadana 449
1897 23-Jan-2020 Gangtok Badadana 475
1898 23-Jan-2020 Gangtok Chotadana 400
1899 23-Jan-2020 Singtam Badadana 463
1900 23-Jan-2020 Singtam Chotadana 425

Page 190 of 423 pages (displaying 1891-1900 of 4224 results)

For more details: spicesboardpub@gmail.com