Inner Page Banner

Daily Price


Auction Price Archive - Spice Name: Large Cardamom


Daily Auction Price of Large Cardamom
Sno Date of Auction Market Type Price (Rs./Kg)
1901 23-Jan-2020 Siliguri Badadana 561
1902 23-Jan-2020 Siliguri Chotadana 461
1903 16-Jan-2020 Gangtok Badadana 450
1904 16-Jan-2020 Gangtok Chotadana 400
1905 16-Jan-2020 Singtam Badadana 475
1906 16-Jan-2020 Singtam Chotadana 425
1907 16-Jan-2020 Siliguri Badadana 575
1908 16-Jan-2020 Siliguri Chotadana 472
1909 09-Jan-2020 Gangtok Badadana 488
1910 09-Jan-2020 Gangtok Chotadana 425

Page 191 of 423 pages (displaying 1901-1910 of 4224 results)

For more details: spicesboardpub@gmail.com