Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2801 | 30-Jan-2020 | Spice More Trading Company, Kumily | 205 | 40936.6 | 39248.2 | 4002 | 3685.66 |
2802 | 29-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 74 | 11829.3 | 11680.5 | 3898.00 | 3655.21 |
2803 | 29-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 74 | 11802.4 | 10892.5 | 3905.00 | 3665.92 |
2804 | 28-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 59 | 9164.4 | 8321.7 | 3975 | 3706.02 |
2805 | 28-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 176 | 32943.1 | 32594.9 | 3999 | 3665.44 |
2806 | 27-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 167 | 30274.2 | 28982.4 | 3968.00 | 3720.98 |
2807 | 27-Jan-2020 | Mas Enterprises, Vandanmettu | 178 | 35578 | 34676.4 | 4162.00 | 3731.52 |
2808 | 25-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 211 | 44838.1 | 42357.8 | 3992 | 3638.84 |
2809 | 25-Jan-2020 | Cardamom Planters' Association, Santhanpara | 100 | 14779.6 | 11839.8 | 3852 | 3532.86 |
2810 | 24-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 234 | 50817.3 | 48212.8 | 4157.00 | 3702.44 |
Page 281 of 518 pages (displaying 2801-2810 of 5171 results)
For more details: spicesboardpub@gmail.com