Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2811 | 23-Jan-2020 | Spice More Trading Company, Kumily | 146 | 30202.2 | 28529.6 | 4042.00 | 3746.17 |
2812 | 23-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 124 | 22239.3 | 19041.7 | 4351.00 | 3676.81 |
2813 | 22-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 120 | 23415 | 22917 | 4150 | 3842.03 |
2814 | 22-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 111 | 18353.6 | 18353.6 | 4284 | 3749.44 |
2815 | 21-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 45725.7 | 45133.4 | 4032.00 | 3664.52 |
2816 | 21-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 73 | 9897.9 | 7624.3 | 4132.00 | 3687.81 |
2817 | 20-Jan-2020 | Mas Enterprises, Vandanmettu | 263 | 60528.4 | 57473.9 | 4308 | 3760.56 |
2818 | 20-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 296 | 64677.7 | 59965.8 | 4098 | 3740.54 |
2819 | 18-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 181 | 41344.2 | 39107.1 | 4050.00 | 3764.71 |
2820 | 17-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 89 | 10461.4 | 8852.1 | 4292 | 3944.19 |
Page 282 of 517 pages (displaying 2811-2820 of 5170 results)
For more details: spicesboardpub@gmail.com