Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2871 | 16-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 160 | 32669 | 31314 | 3407.00 | 3144.22 |
2872 | 14-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 130 | 21307.6 | 20928.2 | 3200 | 2944.82 |
2873 | 14-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 291 | 76315 | 75804.1 | 3278 | 2968.45 |
2874 | 13-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 296 | 66951.4 | 63241.8 | 3200.00 | 2929.11 |
2875 | 13-Dec-2019 | Mas Enterprises, Vandanmettu | 284 | 60828.5 | 60254.8 | 3504.00 | 2957.60 |
2876 | 12-Dec-2019 | Cardamom Planters' Association, Santhanpara | 207 | 32162.7 | 30144.3 | 3201 | 2922.62 |
2877 | 12-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 291 | 74172.2 | 73388.1 | 3205 | 2935.18 |
2878 | 11-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 296 | 68441.6 | 68441.6 | 3256.00 | 2964.58 |
2879 | 11-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 12790.3 | 12463.2 | 3109.50 | 2921.67 |
2880 | 10-Dec-2019 | Spice More Trading Company, Kumily | 246 | 53133.4 | 52899.4 | 3220.00 | 2941.44 |
Page 288 of 517 pages (displaying 2871-2880 of 5169 results)
For more details: spicesboardpub@gmail.com