Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2881 22-Dec-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 236 73145.4 72163.4 2147.00 1698.49
2882 21-Dec-2020 Header Systems (India) Limited, Nedumkandam 295 94796.4 87580.7 2070.00 1745.13
2883 21-Dec-2020 Mas Enterprises, Vandanmettu 308 85534.3 80332.4 2399.00 1760.23
2884 19-Dec-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 274 84564.3 84408.2 2190.00 1811.61
2885 19-Dec-2020 Cardamom Planters' Association, Santhanpara 233 50116.2 46005.5 2087.00 1754.29
2886 18-Dec-2020 South Indian Green Cardamom Company Ltd, Kochi 364 114244.5 94195 2278.00 1874.45
2887 18-Dec-2020 Green House Cardamom Mktg.India Pvt. Ltd 259 46097.7 43611 2261.00 1806.66
2888 17-Dec-2020 Spice More Trading Company, Kumily 295 76922 75606.5 2213.00 1808.00
2889 17-Dec-2020 Green Cardamom Trading Company 266 73753.3 73276.9 2241.00 1883.80
2890 16-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 189 46528.9 46528.9 2400.00 2000.02

Page 289 of 555 pages (displaying 2881-2890 of 5544 results)

For more details: spicesboardpub@gmail.com