Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3341 | 05-Feb-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 283 | 65198.40 | 63845.50 | 1740 | 1452.06 |
3342 | 04-Feb-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 443 | 90172.20 | 87400.10 | 1723 | 1479.47 |
3343 | 02-Feb-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 495 | 112399 | 112399 | 2017 | 1496.76 |
3344 | 01-Feb-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 271 | 43259.40 | 39357.80 | 1731 | 1448.29 |
3345 | 31-Jan-2019 | Mas Enterprises, Vandanmettu | 410 | 90009 | 87968 | 2009 | 1492.91 |
3346 | 30-Jan-2019 | Header Systems (India) Limited, Nedumkandam | 618 | 135476 | 134058 | 1728 | 1476.25 |
3347 | 29-Jan-2019 | Cardamom Planters' Association, Santhanpara | 186 | 30316.10 | 25860.70 | 1568 | 1449.01 |
3348 | 28-Jan-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 638 | 154300 | 143525 | 1744 | 1463.61 |
3349 | 25-Jan-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 158 | 22060.20 | 21579.20 | 1678 | 1471.02 |
3350 | 24-Jan-2019 | South Indian Green Cardamom Company Ltd, Kochi | 616 | 163075 | 158135 | 1940 | 1522.90 |
Page 335 of 523 pages (displaying 3341-3350 of 5229 results)
For more details: spicesboardpub@gmail.com