Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3351 | 23-Jan-2019 | Spice More Trading Company, Kumily | 428 | 84256.90 | 78014.80 | 1707 | 1471.44 |
3352 | 22-Jan-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 382 | 73699.90 | 72316.40 | 1772 | 1511.17 |
3353 | 21-Jan-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 438 | 113614 | 113614 | 1866 | 1549.89 |
3354 | 19-Jan-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 393 | 83508.70 | 80563.50 | 1841 | 1544.04 |
3355 | 18-Jan-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 490 | 116259 | 116259 | 1767 | 1526.63 |
3356 | 17-Jan-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 254 | 41630 | 41443.90 | 1714 | 1500.01 |
3357 | 16-Jan-2019 | Mas Enterprises, Vandanmettu | 331 | 65045.40 | 63157 | 1914 | 1486.43 |
3358 | 14-Jan-2019 | Header Systems (India) Limited, Nedumkandam | 615 | 147581 | 146943 | 1718 | 1475.96 |
3359 | 11-Jan-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 537 | 140080 | 137994 | 1640 | 1420.85 |
3360 | 10-Jan-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 36209.40 | 35845.90 | 1631 | 1391.92 |
Page 336 of 523 pages (displaying 3351-3360 of 5229 results)
For more details: spicesboardpub@gmail.com