Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2971 | 21-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 162 | 31773.4 | 30873.3 | 1764.00 | 1490.86 |
| 2972 | 21-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 157 | 40628.7 | 39611.8 | 1818.00 | 1485.62 |
| 2973 | 20-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 265 | 66508.8 | 64989 | 1802 | 1455.65 |
| 2974 | 20-Oct-2020 | Mas Enterprises, Vandanmettu | 215 | 51084.8 | 51084.8 | 2512 | 1504.10 |
| 2975 | 19-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 205 | 59002.2 | 56636.9 | 1775.00 | 1441.09 |
| 2976 | 19-Oct-2020 | Cardamom Planters' Association, Santhanpara | 227 | 44050.0 | 42211.5 | 1720.00 | 1425.75 |
| 2977 | 17-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 255 | 67918.7 | 67918.7 | 1948 | 1461.40 |
| 2978 | 17-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 16719.7 | 16189.8 | 1832 | 1424.55 |
| 2979 | 16-Oct-2020 | Spice More Trading Company, Kumily | 225 | 52437.0 | 47086.9 | 1877.00 | 1375.30 |
| 2980 | 16-Oct-2020 | Green Cardamom Trading Company | 179 | 42688.8 | 39210.7 | 1658.00 | 1405.98 |
Page 298 of 554 pages (displaying 2971-2980 of 5534 results)
For more details: spicesboardpub@gmail.com
