Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2981 | 15-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 203 | 51955.5 | 51247.7 | 1854 | 1428.96 |
| 2982 | 15-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 183 | 42947.4 | 41691.5 | 1765 | 1413.05 |
| 2983 | 14-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 64943.2 | 63721.4 | 1879.00 | 1422.91 |
| 2984 | 14-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 54005.4 | 52557.2 | 1893.00 | 1401.83 |
| 2985 | 13-Oct-2020 | Mas Enterprises, Vandanmettu | 257 | 65651.1 | 57820.3 | 2406 | 1466.70 |
| 2986 | 13-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 155 | 31367.8 | 29273.4 | 1775 | 1443.86 |
| 2987 | 12-Oct-2020 | Cardamom Planters' Association, Santhanpara | 179 | 35422.7 | 33980.9 | 1787.00 | 1493.48 |
| 2988 | 12-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 262 | 70234.9 | 65883.3 | 1741.00 | 1456.92 |
| 2989 | 10-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 37955.2 | 35463.5 | 1767 | 1463.43 |
| 2990 | 10-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 212 | 63670.1 | 63372.9 | 1902 | 1490.77 |
Page 299 of 554 pages (displaying 2981-2990 of 5534 results)
For more details: spicesboardpub@gmail.com
