Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3241 | 01-Feb-2020 | Cardamom Planters' Association, Santhanpara | 84 | 12475.8 | 8685.3 | 3766.00 | 3530.58 |
| 3242 | 01-Feb-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 180 | 35103 | 34898.5 | 3932.00 | 3399.70 |
| 3243 | 31-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 85 | 10477.6 | 9700.7 | 4076 | 3657.52 |
| 3244 | 31-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 217 | 46482 | 44579.1 | 4305.00 | 3597.85 |
| 3245 | 30-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 129 | 21929.4 | 20245.8 | 3997 | 3629.36 |
| 3246 | 30-Jan-2020 | Spice More Trading Company, Kumily | 205 | 40936.6 | 39248.2 | 4002 | 3685.66 |
| 3247 | 29-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 74 | 11829.3 | 11680.5 | 3898.00 | 3655.21 |
| 3248 | 29-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 74 | 11802.4 | 10892.5 | 3905.00 | 3665.92 |
| 3249 | 28-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 59 | 9164.4 | 8321.7 | 3975 | 3706.02 |
| 3250 | 28-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 176 | 32943.1 | 32594.9 | 3999 | 3665.44 |
Page 325 of 562 pages (displaying 3241-3250 of 5616 results)
For more details: spicesboardpub@gmail.com
