Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3241 | 16-Dec-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 268 | 55935.9 | 55734.2 | 3321.00 | 3066.31 |
| 3242 | 16-Dec-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 160 | 32669 | 31314 | 3407.00 | 3144.22 |
| 3243 | 14-Dec-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 130 | 21307.6 | 20928.2 | 3200 | 2944.82 |
| 3244 | 14-Dec-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 291 | 76315 | 75804.1 | 3278 | 2968.45 |
| 3245 | 13-Dec-2019 | Header Systems (India) Limited, Nedumkandam | 296 | 66951.4 | 63241.8 | 3200.00 | 2929.11 |
| 3246 | 13-Dec-2019 | Mas Enterprises, Vandanmettu | 284 | 60828.5 | 60254.8 | 3504.00 | 2957.60 |
| 3247 | 12-Dec-2019 | Cardamom Planters' Association, Santhanpara | 207 | 32162.7 | 30144.3 | 3201 | 2922.62 |
| 3248 | 12-Dec-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 291 | 74172.2 | 73388.1 | 3205 | 2935.18 |
| 3249 | 11-Dec-2019 | South Indian Green Cardamom Company Ltd, Kochi | 296 | 68441.6 | 68441.6 | 3256.00 | 2964.58 |
| 3250 | 11-Dec-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 12790.3 | 12463.2 | 3109.50 | 2921.67 |
Page 325 of 554 pages (displaying 3241-3250 of 5540 results)
For more details: spicesboardpub@gmail.com
