Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3251 | 27-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 167 | 30274.2 | 28982.4 | 3968.00 | 3720.98 |
| 3252 | 27-Jan-2020 | Mas Enterprises, Vandanmettu | 178 | 35578 | 34676.4 | 4162.00 | 3731.52 |
| 3253 | 25-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 211 | 44838.1 | 42357.8 | 3992 | 3638.84 |
| 3254 | 25-Jan-2020 | Cardamom Planters' Association, Santhanpara | 100 | 14779.6 | 11839.8 | 3852 | 3532.86 |
| 3255 | 24-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 234 | 50817.3 | 48212.8 | 4157.00 | 3702.44 |
| 3256 | 24-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 10219.9 | 7144.4 | 3885.00 | 3623.67 |
| 3257 | 23-Jan-2020 | Spice More Trading Company, Kumily | 146 | 30202.2 | 28529.6 | 4042.00 | 3746.17 |
| 3258 | 23-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 124 | 22239.3 | 19041.7 | 4351.00 | 3676.81 |
| 3259 | 22-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 120 | 23415 | 22917 | 4150 | 3842.03 |
| 3260 | 22-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 111 | 18353.6 | 18353.6 | 4284 | 3749.44 |
Page 326 of 562 pages (displaying 3251-3260 of 5616 results)
For more details: spicesboardpub@gmail.com
