Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3271 | 28-Nov-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 280 | 66082.3 | 66082.3 | 3186 | 2923.89 |
| 3272 | 28-Nov-2019 | Cardamom Planters' Association, Santhanpara | 155 | 23081.8 | 20845.1 | 3108 | 2901.56 |
| 3273 | 27-Nov-2019 | South Indian Green Cardamom Company Ltd, Kochi | 303 | 74470.6 | 74470.6 | 3252.00 | 2926.56 |
| 3274 | 27-Nov-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 100 | 12096.3 | 11540.9 | 3112.00 | 2886.62 |
| 3275 | 26-Nov-2019 | Spice More Trading Company, Kumily | 231 | 46759.9 | 46759.9 | 3162.00 | 2928.84 |
| 3276 | 26-Nov-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 180 | 33394.5 | 32495 | 3206.00 | 2914.93 |
| 3277 | 25-Nov-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 269 | 57883.4 | 57463.2 | 3200 | 2930.5 |
| 3278 | 25-Nov-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 242 | 51185.7 | 51185.7 | 3162 | 2931.25 |
| 3279 | 23-Nov-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 61 | 9118.40 | 9118.40 | 3035 | 2886.13 |
| 3280 | 23-Nov-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 267 | 62177.5 | 61514.9 | 3144 | 2889.72 |
Page 328 of 554 pages (displaying 3271-3280 of 5540 results)
For more details: spicesboardpub@gmail.com
