Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3271 13-Feb-2019 Header Systems (India) Limited, Nedumkandam 430 85442.20 84533.50 1784 1414.46
3272 12-Feb-2019 Cardamom Planters' Association, Santhanpara 184 30779.70 29041.30 1511 1344.35
3273 11-Feb-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 536 130395 125244 1646 1331.25
3274 09-Feb-2019 Green House Cardamom Mktg.India Pvt. Ltd 251 37744.80 35461.60 1672 1383.31
3275 08-Feb-2019 South Indian Green Cardamom Company Ltd, Kochi 621 156256 147675 1765 1418.15
3276 07-Feb-2019 Spice More Trading Company, Kumily 399 77052.20 74985.70 2008 1447.09
3277 06-Feb-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 355 66521.70 64138.70 1986 1460.21
3278 05-Feb-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 283 65198.40 63845.50 1740 1452.06
3279 04-Feb-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 443 90172.20 87400.10 1723 1479.47
3280 02-Feb-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 495 112399 112399 2017 1496.76

Page 328 of 517 pages (displaying 3271-3280 of 5166 results)

For more details: spicesboardpub@gmail.com