Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3281 01-Feb-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 271 43259.40 39357.80 1731 1448.29
3282 31-Jan-2019 Mas Enterprises, Vandanmettu 410 90009 87968 2009 1492.91
3283 30-Jan-2019 Header Systems (India) Limited, Nedumkandam 618 135476 134058 1728 1476.25
3284 29-Jan-2019 Cardamom Planters' Association, Santhanpara 186 30316.10 25860.70 1568 1449.01
3285 28-Jan-2019 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 638 154300 143525 1744 1463.61
3286 25-Jan-2019 Green House Cardamom Mktg.India Pvt. Ltd 158 22060.20 21579.20 1678 1471.02
3287 24-Jan-2019 South Indian Green Cardamom Company Ltd, Kochi 616 163075 158135 1940 1522.90
3288 23-Jan-2019 Spice More Trading Company, Kumily 428 84256.90 78014.80 1707 1471.44
3289 22-Jan-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 382 73699.90 72316.40 1772 1511.17
3290 21-Jan-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 438 113614 113614 1866 1549.89

Page 329 of 517 pages (displaying 3281-3290 of 5166 results)

For more details: spicesboardpub@gmail.com