Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3321 13-Dec-2019 Header Systems (India) Limited, Nedumkandam 296 66951.4 63241.8 3200.00 2929.11
3322 13-Dec-2019 Mas Enterprises, Vandanmettu 284 60828.5 60254.8 3504.00 2957.60
3323 12-Dec-2019 Cardamom Planters' Association, Santhanpara 207 32162.7 30144.3 3201 2922.62
3324 12-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 291 74172.2 73388.1 3205 2935.18
3325 11-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 296 68441.6 68441.6 3256.00 2964.58
3326 11-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 109 12790.3 12463.2 3109.50 2921.67
3327 10-Dec-2019 Spice More Trading Company, Kumily 246 53133.4 52899.4 3220.00 2941.44
3328 10-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 165 30244.5 27655.3 3169.00 2950.99
3329 09-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 197 36940.6 36536.8 3226 2980.32
3330 09-Dec-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 265 58451.7 58049.4 3182 2971.40

Page 333 of 562 pages (displaying 3321-3330 of 5616 results)

For more details: spicesboardpub@gmail.com