Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3331 07-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 59639.3 59639.3 3154.00 2887.01
3332 07-Dec-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 64 10213.7 9757 3173.00 2852.08
3333 06-Dec-2019 Mas Enterprises, Vandanmettu 230 45302.1 44783.7 3243 2896.70
3334 06-Dec-2019 Header Systems (India) Limited, Nedumkandam 258 57109.5 56867.2 3210 2923.74
3335 05-Dec-2019 Cardamom Planters' Association, Santhanpara 94 15129.8 13258 2996.00 2796.47
3336 05-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 278 66537.5 64395.7 3168.00 2834.62
3337 04-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 138 17452 14518.1 3086 2758.42
3338 04-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 329 80923.6 77780.7 3130 2815.98
3339 03-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 210 37831.5 35208.5 3156 2829.37
3340 03-Dec-2019 Spice More Trading Company, Kumily 289 65883.1 60844.2 3115 2799.94

Page 334 of 562 pages (displaying 3331-3340 of 5616 results)

For more details: spicesboardpub@gmail.com