Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3471 | 14-Sep-2019 | Spice More Trading Company, Kumily | 187 | 30423.90 | 30432.90 | 3562 | 3147.56 |
| 3472 | 13-Sep-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 191 | 31074.60 | 31074.60 | 3546 | 3143.60 |
| 3473 | 13-Sep-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 183 | 28022.70 | 28022.70 | 3672 | 3169.27 |
| 3474 | 12-Sep-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 217 | 39014.10 | 38476 | 3521 | 3055.56 |
| 3475 | 12-Sep-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 100 | 13424.30 | 13127.10 | 3417 | 2953.34 |
| 3476 | 10-Sep-2019 | Mas Enterprises, Vandanmettu | 265 | 41488.80 | 40976.60 | 3777 | 2989.96 |
| 3477 | 10-Sep-2019 | Header Systems (India) Limited, Nedumkandam | 232 | 44292.20 | 43643.10 | 3367 | 3010.36 |
| 3478 | 09-Sep-2019 | Cardamom Planters' Association, Santhanpara | 128 | 14711.70 | 13748.90 | 3338 | 3015.70 |
| 3479 | 09-Sep-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 221 | 42499.90 | 42499.90 | 3663 | 2967.40 |
| 3480 | 07-Sep-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 115 | 10392.30 | 10392.30 | 3181 | 2975.03 |
Page 348 of 562 pages (displaying 3471-3480 of 5616 results)
For more details: spicesboardpub@gmail.com
