Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
3481 07-Sep-2019 South Indian Green Cardamom Company Ltd, Kochi 244 41016.50 40924.40 3453 3077.84
3482 06-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 186 27127.80 27127.80 3618 2963.47
3483 06-Sep-2019 Spice More Trading Company, Kumily 192 34105.10 33888.50 3559 2956.46
3484 05-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 130 18376.20 18376.20 3632 2919.03
3485 05-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 172 24217.40 24217.40 3419 2926.59
3486 04-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 144 20216.40 19204.40 3164 2729.46
3487 04-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 203 32958.40 32838.40 3527 2832.17
3488 03-Sep-2019 Header Systems (India) Limited, Nedumkandam 147 24295.70 23351.70 3078 2805.31
3489 03-Sep-2019 Mas Enterprises, Vandanmettu 167 20466.60 20200 3413 2765.12
3490 02-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 220 36054.40 35747.90 3637.5 2679.01

Page 349 of 562 pages (displaying 3481-3490 of 5616 results)

For more details: spicesboardpub@gmail.com