Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4321 | 01-Mar-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 287 | 64201.60 | 62290.80 | 1162 | 690 | 932.22 |
| 4322 | 28-Feb-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 253 | 55219 | 52192.20 | 1178 | 818 | 948.76 |
| 4323 | 28-Feb-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 166 | 30254.40 | 27622.60 | 1144 | 816 | 938.29 |
| 4324 | 27-Feb-2018 | South Indian Green Cardamom Company Ltd, Kochi | 409 | 103280 | 94430.40 | 1260 | 798 | 968.46 |
| 4325 | 27-Feb-2018 | Header Systems (India) Limited, Nedumkandam | 324 | 70392.10 | 56141.20 | 1227 | 652 | 937.02 |
| 4326 | 26-Feb-2018 | Cardamom Planters' Association, Santhanpara | 190 | 30647 | 20995.80 | 1103 | 797.5 | 931.23 |
| 4327 | 26-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 237 | 47347.90 | 47180.40 | 1274 | 716 | 969.07 |
| 4328 | 24-Feb-2018 | Mas Enterprises, Vandanmettu | 452 | 103311 | 100802 | 1304 | 844 | 980.11 |
| 4329 | 24-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 196 | 27476.40 | 23118.50 | 1174 | 700 | 959.35 |
| 4330 | 23-Feb-2018 | STATE TRADING CORPORATION | 98 | 16141.90 | 13964.50 | 1216 | 833 | 973.76 |
Page 433 of 589 pages (displaying 4321-4330 of 5883 results)
For more details: spicesboardpub@gmail.com
