Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4331 13-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 306 53628.40 52157.20 1331 1029.38
4332 13-Sep-2016 Header Systems (India) Limited, Nedumkandam 322 61837.60 56263.50 1263 954.83
4333 10-Sep-2016 Mas Enterprises, Vandanmettu 337 49995.50 47185.30 1256 941.32
4334 10-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 111 12018.60 10807.40 1077 931.52
4335 09-Sep-2016 STATE TRADING CORPORATION 131 19327.20 16823.50 1236 947.14
4336 08-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 199 41199.90 37609.50 1278 926.04
4337 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 928.80
4338 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 886.88
4339 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 891.08
4340 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 923.23

Page 434 of 507 pages (displaying 4331-4340 of 5070 results)

For more details: spicesboardpub@gmail.com