Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
4501 | 16-Jun-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 245 | 59545.30 | 59545.30 | 1091 | 762.73 |
4502 | 16-Jun-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 177 | 40603.20 | 40603.20 | 1075 | 759.23 |
4503 | 15-Jun-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 294 | 52312 | 51387.10 | 1117 | 739.86 |
4504 | 15-Jun-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 202 | 35188.10 | 35188.10 | 1083 | 719.80 |
4505 | 14-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 321 | 68546 | 67692.60 | 1075 | 749.13 |
4506 | 14-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 325 | 64418.60 | 60474.20 | 1021 | 735.71 |
4507 | 13-Jun-2016 | Cardamom Planters' Association, Santhanpara | 139 | 21369.30 | 19280.40 | 987 | 693 |
4508 | 13-Jun-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 46705.90 | 44774.50 | 1072 | 740.16 |
4509 | 11-Jun-2016 | Mas Enterprises, Vandanmettu | 384 | 72913.70 | 71444.70 | 1062 | 729.19 |
4510 | 11-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 117 | 18022.10 | 16405.70 | 1042 | 732.31 |
Page 451 of 510 pages (displaying 4501-4510 of 5097 results)
For more details: spicesboardpub@gmail.com