Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4511 10-Jun-2016 STATE TRADING CORPORATION 160 28954.60 28426.70 1053 670.26
4512 09-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 227 57754.60 57141.10 1060 713.24
4513 09-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 209 50006.40 49664.50 1040 696.14
4514 08-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 290 50795.40 49280.40 1078 718.88
4515 07-Jun-2016 South Indian Green Cardamom Company Ltd, Kochi 280 54051.30 53191.70 1061 732.73
4516 07-Jun-2016 Header Systems (India) Limited, Nedumkandam 318 62616.50 62254.10 1008 710.11
4517 06-Jun-2016 Cardamom Planters' Association, Santhanpara 128 18246.40 15224.50 948 658.76
4518 06-Jun-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 205 39150.10 38157.30 1177 741.79
4519 04-Jun-2016 Mas Enterprises, Vandanmettu 294 56001.90 52240.10 1047 690.62
4520 04-Jun-2016 Green House Cardamom Mktg.India Pvt. Ltd 88 12718.70 12324.70 1054 658.97

Page 452 of 510 pages (displaying 4511-4520 of 5097 results)

For more details: spicesboardpub@gmail.com