Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4511 01-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 193 41501.60 40118.40 1278 935.89
4512 01-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 183 30975 30975 1334 962.51
4513 31-Aug-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 394 73369.90 66407.80 1264 982.19
4514 31-Aug-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 217 41035.60 37214.70 1250.5 961.36
4515 30-Aug-2016 South Indian Green Cardamom Company Ltd, Kochi 352 56662.80 56044.10 1304 997.04
4516 30-Aug-2016 Header Systems (India) Limited, Nedumkandam 389 81416.40 68385.20 1296 949.47
4517 29-Aug-2016 Cardamom Planters' Association, Santhanpara 140 19173 17061.90 1239 945.11
4518 29-Aug-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 142 25884.80 22853.30 1314 984.71
4519 27-Aug-2016 Mas Enterprises, Vandanmettu 339 60959 53429.60 1301 987.71
4520 27-Aug-2016 Green House Cardamom Mktg.India Pvt. Ltd 89 11044 9643 1123 949.83

Page 452 of 524 pages (displaying 4511-4520 of 5233 results)

For more details: spicesboardpub@gmail.com