Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
4521 02-Jun-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 215 56634 53558.20 1012 700.94
4522 02-Jun-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 163 33543.10 33020 1033 695.61
4523 01-Jun-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 205 35291 34888.80 1101 684.74
4524 31-May-2016 South Indian Green Cardamom Company Ltd, Kochi 301 60032.70 57211.10 1018 690.59
4525 31-May-2016 Header Systems (India) Limited, Nedumkandam 296 56602.50 53683.20 1025 690.43
4526 30-May-2016 Cardamom Planters' Association, Santhanpara 171 26124.50 21909.30 1134 669.62
4527 30-May-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 222 42077.50 40198.70 1121 719.10
4528 28-May-2016 Mas Enterprises, Vandanmettu 394 75307.10 70543.30 997 666.34
4529 28-May-2016 Green House Cardamom Mktg.India Pvt. Ltd 82 13520.10 10835.80 862 681.60
4530 27-May-2016 STATE TRADING CORPORATION 167 28904.40 22380.80 963 664.35

Page 453 of 510 pages (displaying 4521-4530 of 5095 results)

For more details: spicesboardpub@gmail.com