Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4881 | 25-Jul-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 95 | 18773 | 18490.40 | 1086 | 831.13 |
| 4882 | 23-Jul-2016 | Mas Enterprises, Vandanmettu | 290 | 56144.20 | 49476.20 | 1099 | 784.15 |
| 4883 | 23-Jul-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 13322.10 | 11327.30 | 966 | 772.56 |
| 4884 | 22-Jul-2016 | STATE TRADING CORPORATION | 98 | 15808.50 | 12346.30 | 1042 | 792.26 |
| 4885 | 22-Jul-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 229 | 43829.60 | 38489.60 | 1004 | 770.59 |
| 4886 | 21-Jul-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 192 | 43833.40 | 42695.50 | 1140 | 789.14 |
| 4887 | 21-Jul-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 130 | 26040.10 | 26040.10 | 1134 | 796.80 |
| 4888 | 20-Jul-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 193 | 35113 | 33015.10 | 1111 | 783.92 |
| 4889 | 20-Jul-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 209 | 37436.30 | 36108.70 | 1092 | 809.84 |
| 4890 | 19-Jul-2016 | South Indian Green Cardamom Company Ltd, Kochi | 247 | 42856.80 | 41668.80 | 1200 | 812.41 |
Page 489 of 554 pages (displaying 4881-4890 of 5540 results)
For more details: spicesboardpub@gmail.com
