Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4891 | 19-Jul-2016 | Header Systems (India) Limited, Nedumkandam | 284 | 58390.60 | 48067.60 | 1122 | 785.49 |
| 4892 | 18-Jul-2016 | Cardamom Planters' Association, Santhanpara | 113 | 15822.70 | 14535.70 | 986 | 734.92 |
| 4893 | 18-Jul-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 160 | 31756.90 | 27569.70 | 1031 | 814.66 |
| 4894 | 16-Jul-2016 | Mas Enterprises, Vandanmettu | 389 | 82097.30 | 73741.60 | 1170 | 802.80 |
| 4895 | 16-Jul-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 104 | 15904 | 13828.30 | 970 | 785.44 |
| 4896 | 15-Jul-2016 | STATE TRADING CORPORATION | 101 | 16161.90 | 14466.30 | 1162 | 796.99 |
| 4897 | 15-Jul-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 264 | 42633.40 | 38985.90 | 1110 | 810.07 |
| 4898 | 14-Jul-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 167 | 40024.30 | 39104 | 1121 | 801.48 |
| 4899 | 14-Jul-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 152 | 30040.40 | 30040.40 | 1135 | 788.36 |
| 4900 | 13-Jul-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 231 | 39592.10 | 39226.90 | 1200 | 811.81 |
Page 490 of 554 pages (displaying 4891-4900 of 5540 results)
For more details: spicesboardpub@gmail.com
