Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2981 | 19-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 205 | 59002.2 | 56636.9 | 1775.00 | 1441.09 |
| 2982 | 19-Oct-2020 | Cardamom Planters' Association, Santhanpara | 227 | 44050.0 | 42211.5 | 1720.00 | 1425.75 |
| 2983 | 17-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 255 | 67918.7 | 67918.7 | 1948 | 1461.40 |
| 2984 | 17-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 109 | 16719.7 | 16189.8 | 1832 | 1424.55 |
| 2985 | 16-Oct-2020 | Spice More Trading Company, Kumily | 225 | 52437.0 | 47086.9 | 1877.00 | 1375.30 |
| 2986 | 16-Oct-2020 | Green Cardamom Trading Company | 179 | 42688.8 | 39210.7 | 1658.00 | 1405.98 |
| 2987 | 15-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 203 | 51955.5 | 51247.7 | 1854 | 1428.96 |
| 2988 | 15-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 183 | 42947.4 | 41691.5 | 1765 | 1413.05 |
| 2989 | 14-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 64943.2 | 63721.4 | 1879.00 | 1422.91 |
| 2990 | 14-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 54005.4 | 52557.2 | 1893.00 | 1401.83 |
Page 299 of 554 pages (displaying 2981-2990 of 5540 results)
For more details: spicesboardpub@gmail.com
