Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2991 | 13-Oct-2020 | Mas Enterprises, Vandanmettu | 257 | 65651.1 | 57820.3 | 2406 | 1466.70 |
| 2992 | 13-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 155 | 31367.8 | 29273.4 | 1775 | 1443.86 |
| 2993 | 12-Oct-2020 | Cardamom Planters' Association, Santhanpara | 179 | 35422.7 | 33980.9 | 1787.00 | 1493.48 |
| 2994 | 12-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 262 | 70234.9 | 65883.3 | 1741.00 | 1456.92 |
| 2995 | 10-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 37955.2 | 35463.5 | 1767 | 1463.43 |
| 2996 | 10-Oct-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 212 | 63670.1 | 63372.9 | 1902 | 1490.77 |
| 2997 | 09-Oct-2020 | Green Cardamom Trading Company | 281 | 72222.700 | 67808.500 | 1783.00 | 1510.50 |
| 2998 | 09-Oct-2020 | South Indian Green Cardamom Company Ltd, Kochi | 261 | 70458.300 | 68592.600 | 1864.00 | 1485.84 |
| 2999 | 08-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 240 | 57142.8 | 54602.4 | 1856 | 1514.11 |
| 3000 | 08-Oct-2020 | Spice More Trading Company, Kumily | 147 | 33748.3 | 30714.8 | 1859 | 1480.42 |
Page 300 of 554 pages (displaying 2991-3000 of 5540 results)
For more details: spicesboardpub@gmail.com
