Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3171 | 25-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 211 | 44838.1 | 42357.8 | 3992 | 3638.84 |
| 3172 | 25-Jan-2020 | Cardamom Planters' Association, Santhanpara | 100 | 14779.6 | 11839.8 | 3852 | 3532.86 |
| 3173 | 24-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 234 | 50817.3 | 48212.8 | 4157.00 | 3702.44 |
| 3174 | 24-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 87 | 10219.9 | 7144.4 | 3885.00 | 3623.67 |
| 3175 | 23-Jan-2020 | Spice More Trading Company, Kumily | 146 | 30202.2 | 28529.6 | 4042.00 | 3746.17 |
| 3176 | 23-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 124 | 22239.3 | 19041.7 | 4351.00 | 3676.81 |
| 3177 | 22-Jan-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 120 | 23415 | 22917 | 4150 | 3842.03 |
| 3178 | 22-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 111 | 18353.6 | 18353.6 | 4284 | 3749.44 |
| 3179 | 21-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 197 | 45725.7 | 45133.4 | 4032.00 | 3664.52 |
| 3180 | 21-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 73 | 9897.9 | 7624.3 | 4132.00 | 3687.81 |
Page 318 of 554 pages (displaying 3171-3180 of 5534 results)
For more details: spicesboardpub@gmail.com
