Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3181 | 20-Jan-2020 | Mas Enterprises, Vandanmettu | 263 | 60528.4 | 57473.9 | 4308 | 3760.56 |
| 3182 | 20-Jan-2020 | Header Systems (India) Limited, Nedumkandam | 296 | 64677.7 | 59965.8 | 4098 | 3740.54 |
| 3183 | 18-Jan-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 181 | 41344.2 | 39107.1 | 4050.00 | 3764.71 |
| 3184 | 17-Jan-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 89 | 10461.4 | 8852.1 | 4292 | 3944.19 |
| 3185 | 17-Jan-2020 | South Indian Green Cardamom Company Ltd, Kochi | 176 | 41357.9 | 40302.9 | 4229 | 3899.15 |
| 3186 | 16-Jan-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 122 | 22494.6 | 21821.9 | 4439 | 3919.41 |
| 3187 | 16-Jan-2020 | Spice More Trading Company, Kumily | 191 | 39219.1 | 37780.7 | 4261 | 3955.18 |
| 3188 | 14-Jan-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 156 | 31161.9 | 27625.7 | 3984.00 | 3675.84 |
| 3189 | 13-Jan-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 92 | 10325.7 | 9283.6 | 4171 | 3681.56 |
| 3190 | 13-Jan-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 265 | 69954.8 | 68850.2 | 4026 | 3668.66 |
Page 319 of 554 pages (displaying 3181-3190 of 5534 results)
For more details: spicesboardpub@gmail.com
