Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3511 | 08-Mar-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 344 | 75025.40 | 71843.40 | 1282 | 979.31 |
3512 | 08-Mar-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 246 | 52136.20 | 52136.20 | 1245 | 956.98 |
3513 | 07-Mar-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 154 | 31794 | 31082.40 | 1252 | 1009.20 |
3514 | 07-Mar-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 127 | 25117.20 | 24713.60 | 1210 | 992.34 |
3515 | 06-Mar-2018 | South Indian Green Cardamom Company Ltd, Kochi | 316 | 65992.20 | 65992.20 | 1280 | 996.39 |
3516 | 06-Mar-2018 | Header Systems (India) Limited, Nedumkandam | 264 | 51274.70 | 51274.70 | 1258 | 980.76 |
3517 | 05-Mar-2018 | Cardamom Planters' Association, Santhanpara | 119 | 18800.60 | 11022.50 | 1177 | 935.92 |
3518 | 05-Mar-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 33652.30 | 29439.90 | 1248 | 981.99 |
3519 | 03-Mar-2018 | Mas Enterprises, Vandanmettu | 388 | 78981.50 | 77397.70 | 1244.5 | 963.95 |
3520 | 03-Mar-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 125 | 17317.40 | 15166.90 | 1121.5 | 935.93 |
Page 352 of 509 pages (displaying 3511-3520 of 5085 results)
For more details: spicesboardpub@gmail.com