Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3521 | 02-Jul-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 22744.10 | 22744.10 | 3641 | 3373.51 |
| 3522 | 02-Jul-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 129 | 17742.30 | 17742.30 | 3553 | 3231.43 |
| 3523 | 29-Jun-2019 | Mas Enterprises, Vandanmettu | 111 | 14117.90 | 13798.90 | 3414 | 3110.01 |
| 3524 | 29-Jun-2019 | Header Systems (India) Limited, Nedumkandam | 193 | 34602.50 | 34516.30 | 6000 | 3301.23 |
| 3525 | 28-Jun-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 171 | 22315.90 | 22315.90 | 3421 | 3074.05 |
| 3526 | 27-Jun-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 69 | 6389.50 | 5788.80 | 3502 | 3015.97 |
| 3527 | 27-Jun-2019 | South Indian Green Cardamom Company Ltd, Kochi | 244 | 40020.20 | 39729.30 | 3504 | 3150.04 |
| 3528 | 26-Jun-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 175 | 24280.20 | 20484.40 | 4035 | 3099.70 |
| 3529 | 26-Jun-2019 | Spice More Trading Company, Kumily | 216 | 39404.60 | 37254.40 | 3428 | 3058.44 |
| 3530 | 24-Jun-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 165 | 20027.80 | 15059.30 | 3382 | 2941.88 |
Page 353 of 557 pages (displaying 3521-3530 of 5565 results)
For more details: spicesboardpub@gmail.com
