Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
3521 | 01-Mar-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 346 | 79377.20 | 76882.90 | 1212 | 951.40 |
3522 | 01-Mar-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 287 | 64201.60 | 62290.80 | 1162 | 932.22 |
3523 | 28-Feb-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 253 | 55219 | 52192.20 | 1178 | 948.76 |
3524 | 28-Feb-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 166 | 30254.40 | 27622.60 | 1144 | 938.29 |
3525 | 27-Feb-2018 | South Indian Green Cardamom Company Ltd, Kochi | 409 | 103280 | 94430.40 | 1260 | 968.46 |
3526 | 27-Feb-2018 | Header Systems (India) Limited, Nedumkandam | 324 | 70392.10 | 56141.20 | 1227 | 937.02 |
3527 | 26-Feb-2018 | Cardamom Planters' Association, Santhanpara | 190 | 30647 | 20995.80 | 1103 | 931.23 |
3528 | 26-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 237 | 47347.90 | 47180.40 | 1274 | 969.07 |
3529 | 24-Feb-2018 | Mas Enterprises, Vandanmettu | 452 | 103311 | 100802 | 1304 | 980.11 |
3530 | 24-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 196 | 27476.40 | 23118.50 | 1174 | 959.35 |
Page 353 of 509 pages (displaying 3521-3530 of 5084 results)
For more details: spicesboardpub@gmail.com