Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1241 | 01-Aug-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 169 | 33882.2 | 33882.2 | 2758.00 | 1796.00 | 2211.62 |
| 1242 | 01-Aug-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 163 | 38,704.6 | 37,437.6 | 2,972.00 | 1,934.00 | 2,142.60 |
| 1243 | 31-Jul-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 161 | 40438.3 | 39667.3 | 2624.00 | 1720.00 | 2206.39 |
| 1244 | 30-Jul-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 128 | 30,860.4 | 27,436.6 | 2,790.00 | 1,959.00 | 2,245.40 |
| 1245 | 30-Jul-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 170 | 37,200.6 | 35,869.4 | 2,830.00 | 1,414.00 | 2,178.64 |
| 1246 | 27-Jul-2024 | Mas Enterprises, Vandanmettu | 178 | 45818.7 | 44291.3 | 2949.00 | 1840.00 | 2295.39 |
| 1247 | 27-Jul-2024 | Cardamom Planters' Association, Santhanpara | 84 | 14,635.2 | 14,018.9 | 2,683.00 | 1,738.00 | 2,179.87 |
| 1248 | 26-Jul-2024 | South Indian Green Cardamom Company Ltd, Kochi | 120 | 23412.8 | 22328.3 | 2740.00 | 1702.00 | 2245.43 |
| 1249 | 25-Jul-2024 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 84 | 15025.4 | 14728.1 | 2705.00 | 1501.00 | 2267.17 |
| 1250 | 25-Jul-2024 | RNS SPICES | 128 | 26148.7 | 25466.5 | 2793.00 | 1799.00 | 2278.36 |
Page 125 of 582 pages (displaying 1241-1250 of 5815 results)
For more details: spicesboardpub@gmail.com
