Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2391 | 20-Aug-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 245 | 53393.6 | 53049 | 1458.00 | 1094.50 |
| 2392 | 20-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 230 | 65883.7 | 64495.9 | 1521.00 | 1100.16 |
| 2393 | 18-Aug-2021 | Green Cardamom Trading Company | 246 | 67644.2 | 64517.1 | 1554.00 | 1099.27 |
| 2394 | 18-Aug-2021 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 69093.2 | 68680.4 | 1682.00 | 1127.88 |
| 2395 | 17-Aug-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 181 | 38568.1 | 38006 | 1622.00 | 1080.31 |
| 2396 | 17-Aug-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 264 | 57071.7 | 54114.9 | 1666.00 | 1065.81 |
| 2397 | 16-Aug-2021 | Mas Enterprises, Vandanmettu | 209 | 50668.9 | 49855.5 | 1559.00 | 1027.49 |
| 2398 | 14-Aug-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 218 | 60050.5 | 59232.2 | 1554.00 | 1042.05 |
| 2399 | 14-Aug-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 149 | 26744 | 26744 | 1552.00 | 1016.33 |
| 2400 | 13-Aug-2021 | Header Systems (India) Limited, Nedumkandam | 200 | 52104.3 | 50937.9 | 1510.00 | 986.97 |
Page 240 of 531 pages (displaying 2391-2400 of 5309 results)
For more details: spicesboardpub@gmail.com
