Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2451 | 11-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 31208.8 | 30564.8 | 2089.00 | 1674.56 |
2452 | 11-Dec-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 237 | 70303.3 | 70108.3 | 2101.00 | 1721.77 |
2453 | 10-Dec-2020 | Green Cardamom Trading Company | 265 | 71464.5 | 71167.9 | 2029.00 | 1729.11 |
2454 | 10-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 310 | 84326.3 | 83699.2 | 2056.00 | 1713.89 |
2455 | 09-Dec-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 204 | 50351.7 | 44413.6 | 2054.00 | 1664.82 |
2456 | 09-Dec-2020 | Spice More Trading Company, Kumily | 248 | 62885.7 | 61780.9 | 1952.00 | 1632.85 |
2457 | 08-Dec-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 250 | 69320.2 | 69320.2 | 2003.00 | 1634.10 |
2458 | 08-Dec-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 188 | 44666.8 | 43654 | 2001.00 | 1691.02 |
2459 | 07-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 244 | 50114.400 | 49231.500 | 1991.00 | 1652.66 |
2460 | 07-Dec-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 75491.8 | 74219.7 | 2014.00 | 1658.44 |
Page 246 of 510 pages (displaying 2451-2460 of 5097 results)
For more details: spicesboardpub@gmail.com