Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2471 01-Dec-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 196 46934.3 43352.8 1996.00 1591.25
2472 01-Dec-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 232 50782.3 49782.3 1998.00 1611.54
2473 30-Nov-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 253 78952.8 78611.3 1981.00 1597.29
2474 30-Nov-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 265 76219.1 74814.7 1906.00 1582.97
2475 28-Nov-2020 Mas Enterprises, Vandanmettu 288 77916.9 76970.3 2158.00 1642.18
2476 28-Nov-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 206 38116.7 36468.5 2000.00 1612.51
2477 27-Nov-2020 Cardamom Planters' Association, Santhanpara 176 32236.6 32171.1 2000.00 1678.16
2478 27-Nov-2020 Header Systems (India) Limited, Nedumkandam 250 64565.2 63688.8 2525.00 1674.57
2479 26-Nov-2020 Green House Cardamom Mktg.India Pvt. Ltd 166 26211.9 26211.9 1893.00 1583.58
2480 26-Nov-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 242 73441.3 73441.3 1988.00 1643.04

Page 248 of 510 pages (displaying 2471-2480 of 5099 results)

For more details: spicesboardpub@gmail.com