Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2501 | 30-Mar-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 60072.2 | 59221.5 | 1894.00 | 1288.35 |
| 2502 | 30-Mar-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 109 | 18515.3 | 13848.1 | 1949.00 | 1223.70 |
| 2503 | 29-Mar-2021 | Mas Enterprises, Vandanmettu | 233 | 52659.4 | 49455.9 | 2130.00 | 1305.06 |
| 2504 | 29-Mar-2021 | Header Systems (India) Limited, Nedumkandam | 251 | 65547.0 | 60813.2 | 1872.00 | 1261.52 |
| 2505 | 27-Mar-2021 | Cardamom Planters' Association, Santhanpara | 156 | 27347.1 | 25874.5 | 1746.00 | 1322.38 |
| 2506 | 27-Mar-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 204 | 54148.8 | 53369.8 | 1915.00 | 1402.24 |
| 2507 | 26-Mar-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 95 | 11410.8 | 10647.8 | 1853.00 | 1293.29 |
| 2508 | 26-Mar-2021 | South Indian Green Cardamom Company Ltd, Kochi | 230 | 58181.1 | 57316.5 | 1992.00 | 1402.85 |
| 2509 | 25-Mar-2021 | Spice More Trading Company, Kumily | 227 | 59221.0 | 56317.0 | 1861.00 | 1263.72 |
| 2510 | 25-Mar-2021 | Green Cardamom Trading Company | 182 | 41795.7 | 40516.4 | 1891.00 | 1334.36 |
Page 251 of 531 pages (displaying 2501-2510 of 5309 results)
For more details: spicesboardpub@gmail.com
