Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
2571 03-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 228 72413.7 72101.7 1835 1453.40
2572 03-Oct-2020 Cardamom Planters' Association, Santhanpara 201 41864.600 37352.100 1719.00 1436.97
2573 01-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 279 84013.500 82405.100 1854.00 1523.20
2574 01-Oct-2020 Green House Cardamom Mktg.India Pvt. Ltd 163 28294.300 24939.600 1727.00 1480.26
2575 30-Sep-2020 Green Cardamom Trading Company 264 66574.900 65749.900 1854.00 1538.08
2576 29-Sep-2020 Spice More Trading Company, Kumily 271 69160.9 64963.7 1888.00 1510.45
2577 28-Sep-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 279 64124.100 61362.700 1927.00 1571.96
2578 26-Sep-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 159 39345.1 36207.1 1929.00 1634.49
2579 25-Sep-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 235 55335.300 54928.400 2109.00 1573.99
2580 24-Sep-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 260 78617 76041.5 1992.00 1543.51

Page 258 of 511 pages (displaying 2571-2580 of 5105 results)

For more details: spicesboardpub@gmail.com