Archive - Daily Auction Price of Small Cardamom
Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
2651 | 16-Oct-2020 | Green Cardamom Trading Company | 179 | 42688.8 | 39210.7 | 1658.00 | 1405.98 |
2652 | 15-Oct-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 203 | 51955.5 | 51247.7 | 1854 | 1428.96 |
2653 | 15-Oct-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 183 | 42947.4 | 41691.5 | 1765 | 1413.05 |
2654 | 14-Oct-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 64943.2 | 63721.4 | 1879.00 | 1422.91 |
2655 | 14-Oct-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 213 | 54005.4 | 52557.2 | 1893.00 | 1401.83 |
2656 | 13-Oct-2020 | Mas Enterprises, Vandanmettu | 257 | 65651.1 | 57820.3 | 2406 | 1466.70 |
2657 | 13-Oct-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 155 | 31367.8 | 29273.4 | 1775 | 1443.86 |
2658 | 12-Oct-2020 | Cardamom Planters' Association, Santhanpara | 179 | 35422.7 | 33980.9 | 1787.00 | 1493.48 |
2659 | 12-Oct-2020 | Header Systems (India) Limited, Nedumkandam | 262 | 70234.9 | 65883.3 | 1741.00 | 1456.92 |
2660 | 10-Oct-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 37955.2 | 35463.5 | 1767 | 1463.43 |
Page 266 of 521 pages (displaying 2651-2660 of 5205 results)
For more details: spicesboardpub@gmail.com