Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2701 | 21-Nov-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 187 | 49774.8 | 48526.4 | 1854.00 | 1531.98 |
| 2702 | 20-Nov-2020 | Header Systems (India) Limited, Nedumkandam | 227 | 59471.6 | 59471.6 | 1783.00 | 1471.75 |
| 2703 | 20-Nov-2020 | Mas Enterprises, Vandanmettu | 204 | 47315 | 47315 | 1984.00 | 1497.44 |
| 2704 | 19-Nov-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 198 | 53454.4 | 53454.4 | 1824.00 | 1441.24 |
| 2705 | 19-Nov-2020 | Cardamom Planters' Association, Santhanpara | 164 | 30917.5 | 30233.1 | 1716.00 | 1401.59 |
| 2706 | 18-Nov-2020 | South Indian Green Cardamom Company Ltd, Kochi | 279 | 72493.5 | 69980 | 1830.00 | 1461.41 |
| 2707 | 18-Nov-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 173 | 28116.2 | 24526.8 | 1720.00 | 1369.36 |
| 2708 | 17-Nov-2020 | Spice More Trading Company, Kumily | 183 | 42061.8 | 41495.9 | 1737.00 | 1425.28 |
| 2709 | 17-Nov-2020 | Green Cardamom Trading Company | 277 | 67368.7 | 64485.9 | 1766.00 | 1447.14 |
| 2710 | 16-Nov-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 128 | 29130.5 | 29130.5 | 1887.00 | 1509.82 |
Page 271 of 532 pages (displaying 2701-2710 of 5312 results)
For more details: spicesboardpub@gmail.com
