Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2841 | 15-Jul-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 181 | 32716.9 | 32433 | 2157 | 1603.96 |
| 2842 | 14-Jul-2020 | Mas Enterprises, Vandanmettu | 246 | 61281.60 | 61195.40 | 2226.00 | 1619.57 |
| 2843 | 13-Jul-2020 | Header Systems (India) Limited, Nedumkandam | 312 | 92565.3 | 79676 | 2278 | 1630.07 |
| 2844 | 10-Jul-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 273 | 76274.3 | 75911.2 | 2239 | 1615.58 |
| 2845 | 09-Jul-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 185 | 26990.80 | 26686.10 | 2100.00 | 1595.96 |
| 2846 | 08-Jul-2020 | South Indian Green Cardamom Company Ltd, Kochi | 288 | 85978.8 | 85397.6 | 2268 | 1665.5 |
| 2847 | 07-Jul-2020 | Green Cardamom Trading Company | 242 | 54806.7 | 54135.7 | 2177.00 | 1600.13 |
| 2848 | 06-Jul-2020 | Spice More Trading Company, Kumily | 253 | 53610.30 | 45995.30 | 2234.00 | 1586.85 |
| 2849 | 04-Jul-2020 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 281 | 54114.30 | 49897.00 | 2220.00 | 1696.61 |
| 2850 | 03-Jul-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 122 | 26322.3 | 26232 | 2440.00 | 1811.45 |
Page 285 of 532 pages (displaying 2841-2850 of 5313 results)
For more details: spicesboardpub@gmail.com
