Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2881 | 12-Mar-2020 | Spice More Trading Company, Kumily | 142 | 27202.4 | 26072.6 | 3415 | 2644.78 |
| 2882 | 11-Mar-2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 155 | 28257.8 | 28031 | 3417.00 | 2741.72 |
| 2883 | 10-Mar-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 107 | 12704.3 | 11348.4 | 3477 | 2791.07 |
| 2884 | 10-Mar-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 161 | 31773.3 | 31773.3 | 3266 | 2704.46 |
| 2885 | 09-Mar-2020 | Header Systems (India) Limited, Nedumkandam | 163 | 32541.9 | 32541.9 | 3492.00 | 2811.59 |
| 2886 | 09-Mar-2020 | Mas Enterprises, Vandanmettu | 132 | 21495.5 | 21495.5 | 3439.00 | 2752.98 |
| 2887 | 07-Mar-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 131 | 30077.9 | 29435.6 | 3410 | 2768.51 |
| 2888 | 07-Mar-2020 | Cardamom Planters' Association, Santhanpara | 157 | 21042.9 | 20015.3 | 3191 | 2724.83 |
| 2889 | 06-Mar-2020 | South Indian Green Cardamom Company Ltd, Kochi | 216 | 42413.2 | 40945.5 | 3421.00 | 2728.76 |
| 2890 | 05-Mar-2020 | Spice More Trading Company, Kumily | 112 | 22250.2 | 21385.3 | 3178.00 | 2627.66 |
Page 289 of 532 pages (displaying 2881-2890 of 5313 results)
For more details: spicesboardpub@gmail.com
